Venados de Mazatlan (6-3) 2, Mayos de Navojoa (3-6) 1
October 20, 2009
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mazatlan | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | |
| Navojoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Mazatlan | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Quintero, C, RF | 5 | 1 | 1 | 0 | 0 | 2 | 2 | .200 | |
| Bixler, SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .297 | |
| Sandoval, F, 3B | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .235 | |
| Saucedo, DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .222 | |
| Rivera, Ru, CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .313 | |
| Lindsey, 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .345 | |
| Ojeda, M, C | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .211 | |
| Buelna, LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | |
| Garanzuay, 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .143 | |
| Bustillos, O, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Martin, R, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Navarro, H, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| DeHoyos, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 33 | 2 | 7 | 2 | 4 | 4 | 14 | .259 | |
| BATTING 2B: Quintero, C (3, Armenta). HR: Ojeda, M (2, 4th inning off Armenta, 0 on, 1 out). TB: Quintero, C 2; Sandoval, F; Rivera, Ru; Ojeda, M 4; Buelna 2; Garanzuay. RBI: Sandoval, F (5), Ojeda, M (3). Runners left in scoring position, 2 out: Rivera, Ru; Bixler. Team RISP: 1-for-6. Team LOB: 8. BASERUNNING SB: Bixler (2, 2nd base off Armenta/Munoz, A). PO: Garanzuay (1st base by Garibaldi). FIELDING E: Bixler (1, fielding). DP: (Ojeda, M-Garanzuay). |
|||||||||
| Navojoa | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Young, CF | 4 | 1 | 1 | 1 | 0 | 2 | 2 | .303 | |
| Arias, F, 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .414 | |
| 1-Acosta, R, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | |
| Martinez, A, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .188 | |
| Munoz, A, C | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .250 | |
| Rodriguez, C, DH | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .226 | |
| Lopez, Ra, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .313 | |
| Robles, J, SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | |
| Contreras, S, RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | |
| Zazueta, C, LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .267 | |
| Armenta, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Garibaldi, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 28 | 1 | 2 | 1 | 4 | 5 | 11 | .252 | |
|
1-Ran for Arias, F in the 9th. |
|||||||||
| BATTING HR: Young (1, 9th inning off Navarro, H, 0 on, 0 out). TB: Young 4; Arias, F. RBI: Young (3). Runners left in scoring position, 2 out: Lopez, Ra. S: Martinez, A. Team RISP: 0-for-2. Team LOB: 5. BASERUNNING CS: Zazueta, C (1, 2nd base by Bustillos, O/Ojeda, M). FIELDING Pickoffs: Garibaldi (Garanzuay at 1st base). |
|||||||||
| Mazatlan | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Bustillos, O (W, 1-0) | 6.0 | 1 | 0 | 0 | 1 | 2 | 0 | 1.64 | |
| Martin, R (H, 3) | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | |
| Navarro, H (H, 1) | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 23.63 | |
| DeHoyos (S, 2) | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 2.45 | |
| Totals | 9.0 | 2 | 1 | 1 | 4 | 5 | 1 | 4.08 |
| Navojoa | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Armenta (L, 1-1) | 5.2 | 7 | 2 | 2 | 3 | 1 | 1 | 1.54 | |
| Garibaldi | 3.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 | |
| Totals | 9.0 | 7 | 2 | 2 | 4 | 4 | 1 | 4.50 | |
IBB: Munoz, A (by DeHoyos).
Groundouts-flyouts: Bustillos, O 8-7, Martin, R 2-3, Navarro, H 1-0, DeHoyos
0-0, Armenta 6-10, Garibaldi 3-3.
Batters faced: Bustillos, O 20, Martin, R 7, Navarro, H 3, DeHoyos 3, Armenta
27, Garibaldi 10.
Inherited runners-scored: DeHoyos 1-0, Garibaldi 1-0.
Umpires: HP: Luis Ramirez. 1B:
Orlando Lopez. 2B: Demian Hernandez. 3B: Eliseo Favela.
Weather: 84 degrees, partly cloudy.
Wind: 12
mph, In from LF.
T: 2:50.
Att: 4,210.