Aguilas de Mexicali (7-5) 9, Mayos de Navojoa (5-7) 8
October 23, 2009
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navojoa | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 8 | 11 | 1 |
| Mexicali | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 9 | 16 | 0 |
One out when winning run scored.
| Navojoa | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Young, CF | 5 | 0 | 0 | 0 | 1 | 1 | 3 | .273 | |
| Arias, F, 2B | 4 | 0 | 3 | 4 | 1 | 1 | 0 | .415 | |
| Martinez, A, 3B | 6 | 0 | 1 | 0 | 0 | 0 | 6 | .182 | |
| Munoz, A, C | 5 | 0 | 1 | 0 | 0 | 0 | 3 | .200 | |
| 1-Torrero, PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | |
| Nieblas, L, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Robles, J, SS | 2 | 3 | 1 | 1 | 3 | 1 | 0 | .200 | |
| Lopez, Ra, 1B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .295 | |
| Rodriguez, C, DH | 4 | 1 | 2 | 2 | 1 | 0 | 1 | .317 | |
| Contreras, S, RF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | .324 | |
| Zazueta, C, LF | 5 | 1 | 0 | 0 | 0 | 0 | 6 | .280 | |
| Glant, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Soto, A, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Bustillos, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Flores, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Garibaldi, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Garza, C, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Gonzalez, L, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Butts, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 38 | 8 | 11 | 8 | 7 | 4 | 22 | .267 | |
|
1-Ran for Munoz, A in the 9th. |
|||||||||
| BATTING 2B: Arias, F (1, Caudillo). HR: Robles, J (2, 5th inning off Cerros, 0 on, 1 out). TB: Arias, F 4; Martinez, A; Munoz, A; Robles, J 4; Lopez, Ra 2; Rodriguez, C 2; Contreras, S. RBI: Rodriguez, C 2 (5), Arias, F 4 (12), Robles, J (2), Contreras, S (1). 2-out RBI: Arias, F 4. Runners left in scoring position, 2 out: Munoz, A 2; Martinez, A 2. S: Contreras, S; Lopez, Ra. Team RISP: 4-for-13. Team LOB: 10. BASERUNNING SB: Zazueta, C (1, 2nd base off Smith, S/Cordova, J). CS: Robles, J (2, 2nd base by Duarte, Mi/Cordova, J). FIELDING E: Martinez, A (1, fielding). DP: (Lopez, Ra-Robles, J-Lopez, Ra). |
|||||||||
| Mexicali | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Camp, SS | 5 | 3 | 3 | 2 | 1 | 0 | 1 | .389 | |
| Morejon, 2B | 6 | 1 | 2 | 1 | 0 | 0 | 3 | .294 | |
| Robles, O, 3B | 2 | 2 | 1 | 1 | 3 | 0 | 1 | .348 | |
| Rosales, A, LF | 6 | 0 | 2 | 2 | 0 | 0 | 6 | .327 | |
| Snyder, Br, RF | 5 | 0 | 4 | 2 | 0 | 0 | 0 | .333 | |
| Valdez, E, 1B | 5 | 0 | 1 | 0 | 0 | 1 | 6 | .368 | |
| Sievers, DH | 3 | 1 | 1 | 0 | 1 | 0 | 3 | .225 | |
| a-Gonzalez, S, PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | |
| Cordova, J, C | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .125 | |
| b-Meza, G, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | |
| Tapia, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 | |
| Pena, Ro, CF | 5 | 2 | 2 | 1 | 0 | 1 | 1 | .317 | |
| Caudillo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Cerros, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Duarte, Mi, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Smith, S, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Schlitter, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 43 | 9 | 16 | 9 | 5 | 4 | 25 | .302 | |
| a-Grounded into a double play for Sievers in the 8th. b-Struck out for Cordova, J in the 9th. | |||||||||
| BATTING 2B: Pena, Ro (3, Glant), Camp 2 (4, Glant, Garibaldi), Snyder, Br (3, Flores, J). 3B: Pena, Ro (3, Glant). TB: Camp 5; Morejon 2; Robles, O; Rosales, A 2; Snyder, Br 5; Valdez, E; Sievers; Pena, Ro 5. RBI: Camp 2 (9), Snyder, Br 2 (9), Pena, Ro (11), Robles, O (9), Rosales, A 2 (7), Morejon (6). 2-out RBI: Snyder, Br 2; Robles, O; Rosales, A; Morejon. Runners left in scoring position, 2 out: Cordova, J; Valdez, E 3; Camp; Sievers; Rosales, A. S: Robles, O. GIDP: Gonzalez, S. Team RISP: 9-for-18. Team LOB: 12. BASERUNNING SB: Sievers (1, 2nd base off Bustillos/Munoz, A), Camp 2 (8, 2nd base off Soto, A/Munoz, A, 3rd base off Glant/Munoz, A), Robles, O (1, 2nd base off Soto, A/Munoz, A), Snyder, Br (2, 2nd base off Bustillos/Munoz, A). FIELDING DP: (Cordova, J-Camp). |
|||||||||
| Navojoa | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Glant | 3.1 | 6 | 4 | 4 | 2 | 0 | 0 | 6.92 | |
| Soto, A | 0.1 | 4 | 2 | 2 | 0 | 0 | 0 | 5.79 | |
| Bustillos | 2.0 | 0 | 1 | 1 | 2 | 3 | 0 | 4.50 | |
| Flores, J | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Garibaldi | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 1.35 | |
| Garza, C | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.00 | |
| Gonzalez, L | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 5.40 | |
| Butts (L, 0-1) | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 1.42 | |
| Totals | 9.1 | 16 | 9 | 9 | 5 | 4 | 0 | 4.44 |
| Mexicali | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Caudillo | 3.0 | 5 | 2 | 2 | 2 | 2 | 0 | 9.53 | |
| Cerros | 3.0 | 2 | 2 | 2 | 2 | 0 | 1 | 7.04 | |
| Duarte, Mi (H, 3) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.43 | |
| Smith, S | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 4.76 | |
| Schlitter (BS, 2)(W, 1-0) | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 6.00 | |
| Totals | 10.0 | 11 | 8 | 8 | 7 | 4 | 1 | 4.84 | |
Caudillo pitched to 3 batters in the 4th.
WP: Glant.
IBB: Young (by Cerros).
HBP: Arias,
F (by Cerros).
Groundouts-flyouts: Glant 5-5, Soto, A 0-1, Bustillos 1-2, Flores, J 0-1, Garibaldi 2-0, Garza,
C 0-2, Gonzalez, L 4-0, Butts 1-0, Caudillo 2-5, Cerros 4-5, Duarte, Mi 1-0, Smith, S 1-2, Schlitter 5-0.
Batters faced:
Glant 18, Soto, A 5, Bustillos 8, Flores, J 3, Garibaldi 4, Garza, C 4, Gonzalez, L 4, Butts 3, Caudillo 16, Cerros 14, Duarte,
Mi 3, Smith, S 6, Schlitter 9.
Inherited runners-scored: Soto, A 1-1, Bustillos 2-0, Flores, J 1-1, Garza, C 1-0,
Gonzalez, L 1-0, Cerros 2-1.
Umpires: HP: Daniel Rubio. 1B: Jair Fernandez. 2B: Jose Vargas. 3B: Marco Nava.
Weather:
82 degrees, clear.
Wind: 6 mph, Out to RF.
T: 3:57.
Att: 5,500.