Caneros de los Mochis (3-1) 9, Aguilas de Mexicali (0-4) 8
October 14, 2009
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mochis | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 10 | 0 | |
| Mexicali | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8 | 13 | 2 | |
| Mochis | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Co, CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | .222 | |
| Salas, Is, 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .188 | |
| a-Avila, Je, PH-2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | |
| Orantes, R, DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .118 | |
| Soto, S, C | 4 | 2 | 1 | 0 | 1 | 1 | 2 | .385 | |
| Santana, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Madera, S, 1B | 4 | 1 | 2 | 0 | 1 | 1 | 2 | .375 | |
| Quintero, E, LF | 2 | 1 | 0 | 1 | 1 | 1 | 1 | .333 | |
| Angulo, Y, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Cosme, 3B | 5 | 2 | 1 | 1 | 0 | 1 | 4 | .200 | |
| Suarez, RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .250 | |
| Terrazas, RF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |
| Orrantia, C, SS | 3 | 2 | 2 | 4 | 1 | 0 | 1 | .600 | |
| Castillo, I, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Solis, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Rodriguez, Fr, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Vasquez, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 36 | 9 | 10 | 8 | 4 | 4 | 19 | .261 | |
| a-Tripled for Salas, Is in the 6th. | |||||||||
| BATTING 2B: Soto, S (1, Cerros). 3B: Avila, Je (1, Cerros). HR: Orrantia, C (1, 2nd inning off Caudillo, 2 on, 1 out), Cosme (1, 6th inning off Garcia, G, 0 on, 0 out). TB: Smith, Co; Salas, Is; Avila, Je 3; Soto, S 2; Madera, S 2; Cosme 4; Suarez; Orrantia, C 5. RBI: Orrantia, C 4 (4), Suarez (1), Cosme (2), Avila, Je (1), Quintero, E (4). 2-out RBI: Avila, Je; Orrantia, C. Runners left in scoring position, 2 out: Madera, S; Orrantia, C; Orantes, R; Smith, Co 2. S: Quintero, E. SF: Quintero, E. GIDP: Quintero, E. Team RISP: 3-for-12. Team LOB: 7. FIELDING PB: Soto, S (1). DP: (Salas, Is-Orrantia, C-Madera, S). |
|||||||||
| Mexicali | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Camp, CF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | .412 | |
| Morejon, 2B | 5 | 0 | 2 | 0 | 0 | 0 | 3 | .278 | |
| Robles, O, 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .353 | |
| Rosales, A, SS | 5 | 2 | 1 | 0 | 0 | 0 | 3 | .167 | |
| Snyder, Br, LF | 3 | 2 | 2 | 1 | 2 | 0 | 1 | .385 | |
| Valdez, E, 1B | 5 | 2 | 2 | 3 | 0 | 1 | 4 | .308 | |
| Sievers, DH | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .200 | |
| Tapia, C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .231 | |
| a-Meza, G, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | |
| Cordova, J, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Pena, Ro, RF | 4 | 1 | 1 | 1 | 0 | 2 | 1 | .353 | |
| Caudillo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Garcia, G, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Cerros, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Tabachnik, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Mendez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Duarte, Mi, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 39 | 8 | 13 | 8 | 2 | 5 | 18 | .295 | |
| a-Flied out for Tapia in the 8th. | |||||||||
| BATTING 2B: Morejon (1, Castillo, I), Rosales, A (1, Solis), Snyder, Br (1, Solis). 3B: Camp (1, Castillo, I). HR: Valdez, E (2, 5th inning off Castillo, I, 2 on, 2 out). TB: Camp 4; Morejon 3; Robles, O; Rosales, A 2; Snyder, Br 3; Valdez, E 5; Tapia 2; Pena, Ro. RBI: Tapia (3), Pena, Ro (2), Camp 2 (4), Valdez, E 3 (5), Snyder, Br (1). 2-out RBI: Tapia; Pena, Ro; Camp 2; Valdez, E 3. Runners left in scoring position, 2 out: Morejon 2; Sievers; Valdez, E. GIDP: Morejon. Team RISP: 5-for-13. Team LOB: 7. FIELDING E: Caudillo (1, fielding), Rosales, A (2, throw). Outfield assists: Pena, Ro (Suarez at 1st base). DP: (Morejon-Rosales, A-Valdez, E). |
|||||||||
| Mochis | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Castillo, I | 4.2 | 10 | 7 | 7 | 1 | 2 | 1 | 13.50 | |
| Solis (W, 1-0) | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 4.50 | |
| Rodriguez, Fr (H, 2) | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| Vasquez, J (S, 3) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | |
| Totals | 9.0 | 13 | 8 | 8 | 2 | 5 | 1 | 4.89 | |
| Mexicali | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Caudillo | 2.2 | 4 | 5 | 4 | 3 | 2 | 1 | 13.50 | |
| Garcia, G | 2.2 | 2 | 2 | 2 | 1 | 1 | 1 | 6.23 | |
| Cerros (BS, 1)(L, 0-2) | 0.2 | 3 | 2 | 1 | 0 | 0 | 0 | 10.80 | |
| Tabachnik | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Mendez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | |
| Duarte, Mi | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16.88 | |
| Totals | 9.0 | 10 | 9 | 7 | 4 | 4 | 2 | 7.17 |
Cerros pitched to 2 batters in the 7th.
WP: Caudillo.
HBP: Camp (by Solis), Orantes, R (by Caudillo).
Groundouts-flyouts:
Castillo, I 10-2, Solis 3-1, Rodriguez, Fr 2-2, Vasquez, J 0-2, Caudillo 3-3, Garcia, G 6-1, Cerros 0-2, Tabachnik 1-2, Mendez
1-2, Duarte, Mi 1-1.
Batters faced: Castillo, I 24, Solis 8, Rodriguez, Fr 5, Vasquez, J 5, Caudillo 17, Garcia,
G 10, Cerros 5, Tabachnik 5, Mendez 3, Duarte, Mi 3.
Inherited runners-scored: Rodriguez, Fr 1-0, Garcia, G 1-0,
Cerros 1-1, Tabachnik 2-1.
Ejections: Mochis Mochis Luis Suarez ejected by 1B umpire Oscar Marin (6th).
Umpires:
HP: Victor Lopez. 1B: Oscar Marin. 2B: Jaime Gutierrez. 3B: Daniel Toledo.
Weather: 82 degrees, partly cloudy.
Wind:
3 mph, Varies.
T: 3:32.
Att: 2,500.