Venados de Mazatlan (8-5) 4, Algodoneros de Guasave (3-8) 2
October 24, 2009
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guasave | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| Mazatlan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | x | 4 | 10 | 1 | |
| Guasave | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Heras, L, 2B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .200 | |
| a-Cervantes, I, PH-3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | |
| Rodriguez, Jo, 3B-2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .273 | |
| Presichi, LF | 3 | 0 | 0 | 1 | 0 | 1 | 1 | .175 | |
| Bankston, DH | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | |
| Mendez, F, 1B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .192 | |
| Valenzuela, Ma, RF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .281 | |
| Arredondo, E, CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .186 | |
| Gutierrez, G, C | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .154 | |
| Borges, SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .250 | |
| Alvarez, V, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Mora, S, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Castillo, Jo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 30 | 2 | 4 | 2 | 3 | 6 | 13 | .212 | |
| a-Flied out for Heras, L in the 7th. | |||||||||
| BATTING 2B: Valenzuela, Ma (1, Duarte, Ma). TB: Heras, L; Mendez, F; Valenzuela, Ma 2; Borges. RBI: Presichi (4), Borges (8). Runners left in scoring position, 2 out: Rodriguez, Jo; Cervantes, I. SF: Presichi. GIDP: Arredondo, E. Team RISP: 1-for-8. Team LOB: 5. BASERUNNING SB: Heras, L (1, 2nd base off Duarte, Ma/Paez). |
|||||||||
| Mazatlan | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Bixler, 2B | 3 | 1 | 2 | 0 | 1 | 1 | 1 | .302 | |
| Quintero, C, RF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .172 | |
| Sandoval, F, 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | .260 | |
| Lindsey, 1B | 4 | 0 | 3 | 2 | 0 | 1 | 1 | .378 | |
| Rivera, Ru, CF | 4 | 1 | 2 | 0 | 0 | 1 | 2 | .250 | |
| Saucedo, DH | 3 | 0 | 0 | 0 | 1 | 1 | 4 | .175 | |
| Paez, C | 4 | 0 | 1 | 2 | 0 | 1 | 3 | .263 | |
| Noris, LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |
| Gomez, H, SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | |
| Duarte, Ma, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Hernandez, E, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Garcia, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Navarro, H, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| DeHoyos, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 33 | 4 | 10 | 4 | 2 | 6 | 17 | .259 | |
| BATTING 2B: Lindsey (4, Mora, S). TB: Bixler 2; Sandoval, F 2; Lindsey 4; Rivera, Ru 2; Paez. RBI: Lindsey 2 (5), Paez 2 (2). 2-out RBI: Paez 2. Runners left in scoring position, 2 out: Paez; Noris; Saucedo. Team RISP: 2-for-7. Team LOB: 8. BASERUNNING CS: Bixler (1, 2nd base by Alvarez, V/Gutierrez, G). FIELDING E: Bixler (2, fielding). DP: (Bixler-Gomez, H-Lindsey). |
|||||||||
| Guasave | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Alvarez, V (L, 0-2) | 3.1 | 8 | 4 | 4 | 2 | 1 | 0 | 9.00 | |
| Mora, S | 3.2 | 2 | 0 | 0 | 0 | 4 | 0 | 1.17 | |
| Castillo, Jo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.64 | |
| Totals | 8.0 | 10 | 4 | 4 | 2 | 6 | 0 | 3.72 | |
| Mazatlan | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Duarte, Ma | 4.0 | 3 | 2 | 2 | 2 | 3 | 0 | 3.72 | |
| Hernandez, E (W, 1-0) | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.43 | |
| Garcia, J (H, 1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 9.00 | |
| Navarro, H (H, 2) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 11.81 | |
| DeHoyos (S, 3) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.35 | |
| Totals | 9.0 | 4 | 2 | 2 | 3 | 6 | 0 | 3.76 |
WP: Garcia, J.
IBB: Saucedo (by Alvarez, V).
HBP: Gomez, H (by Mora, S).
Groundouts-flyouts:
Alvarez, V 2-6, Mora, S 3-4, Castillo, Jo 1-1, Duarte, Ma 3-6, Hernandez, E 3-2, Garcia, J 1-0, Navarro, H 1-2, DeHoyos 2-1.
Batters
faced: Alvarez, V 19, Mora, S 14, Castillo, Jo 3, Duarte, Ma 17, Hernandez, E 7, Garcia, J 3, Navarro, H 4, DeHoyos 3.
Inherited
runners-scored: Mora, S 1-0, Navarro, H 1-0.
Umpires: HP: Rafael Calderon. 1B: Ricardo Marin. 2B: Marco Luzania.
3B: Rigoberto Lim.
Weather: 90 degrees, cloudy.
Wind: 9 mph, L to R.
T: 3:11.
Att:
8,121.