Venados de Mazatlan (1-0) 4, Tomateros de Culiacan
(0-1) 3
October 10, 2009
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Culiacan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 7 | 1 |
| Mazatlan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 13 | 1 |
None out when winning run scored.
| Culiacan | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Lydon, CF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | .333 | |
| Gastelum, S, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | |
| Cervenak, M, 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | .200 | |
| Cervantes, R, 1B | 5 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | |
| Brown, D, DH | 4 | 1 | 2 | 0 | 0 | 1 | 2 | .500 | |
| Bojorquez, RF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | |
| Cota, J, LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | .250 | |
| Amezcua, C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | |
| Serrano, SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |
| Espinoza, O, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Aguirre, Ro, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Leon, A, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Felix, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Aguirre, G, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 36 | 3 | 7 | 3 | 2 | 6 | 13 | .194 | |
| BATTING HR: Cota, J (1, 7th inning off Garcia, J, 1 on, 1 out). TB: Lydon; Cervenak, M; Brown, D 2; Cota, J 4; Amezcua 2. RBI: Cota, J 2 (2), Cervenak, M (1). Runners left in scoring position, 2 out: Cota, J; Gastelum, S; Lydon; Cervantes, R. S: Gastelum, S 2. Team RISP: 2-for-7. Team LOB: 7. BASERUNNING SB: Lydon (1, 2nd base off Ortega, P/Ojeda, M). FIELDING E: Amezcua (1, pickoff). DP: (Serrano-Gastelum, S-Cervantes, R). | |||||||||
| Mazatlan | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Quintero, C, RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | .200 | |
| Bixler, 2B | 5 | 0 | 2 | 0 | 0 | 2 | 1 | .400 | |
| Sandoval, F, 3B | 4 | 1 | 1 | 0 | 1 | 1 | 1 | .250 | |
| Saucedo, DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .500 | |
| 1-Garanzuay, PR-DH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | |
| Rivera, Ru, CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | .400 | |
| Lindsey, 1B | 5 | 1 | 4 | 1 | 0 | 1 | 1 | .800 | |
| Ojeda, M, C | 2 | 1 | 1 | 0 | 2 | 1 | 1 | .500 | |
| Buelna, LF | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |
| Gomez, H, SS | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | |
| Ortega, P, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Hernandez, E, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Garcia, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| DeHoyos, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Cobos, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 37 | 4 | 13 | 3 | 3 | 7 | 17 | .351 | |
1-Ran for Saucedo in the 8th. | |||||||||
| BATTING 2B: Saucedo (1, Leon, A), Rivera, Ru (1, Aguirre, G). TB: Quintero, C; Bixler 2; Sandoval, F; Saucedo 3; Rivera, Ru 3; Lindsey 4; Ojeda, M. RBI: Quintero, C (1), Saucedo (1), Lindsey (1). 2-out RBI: Quintero, C. Runners left in scoring position, 2 out: Saucedo; Buelna 3; Garanzuay. S: Buelna. GIDP: Quintero, C. Team RISP: 3-for-10. Team LOB: 11. BASERUNNING CS: Lindsey (1, 2nd base by Espinoza, O/Amezcua). FIELDING E: Ortega, P (1, throw). | |||||||||
| Culiacan | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Espinoza, O | 4.2 | 6 | 2 | 2 | 0 | 4 | 0 | 3.86 | |
| Aguirre, Ro | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
| Leon, A | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 6.75 | |
| Felix | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0.00 | |
| Aguirre, G (L, 0-1) | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | -- | |
| Totals | 9.0 | 13 | 4 | 4 | 3 | 7 | 0 | 4.00 |
| Mazatlan | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Ortega, P | 5.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0.00 | |
| Hernandez, E (H, 1) | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 6.75 | |
| Garcia, J (BS, 1) | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 13.50 | |
| DeHoyos | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 9.00 | |
| Cobos (W, 1-0) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | |
| Totals | 10.0 | 7 | 3 | 3 | 2 | 6 | 1 | 2.70 |
Leon, A pitched to 2 batters in the 8th.
Aguirre, G
pitched to 2 batters in the 10th.
WP: Espinoza, O, Leon, A,
Ortega, P.
IBB: Ojeda, M (by Felix).
HBP: Buelna (by
Espinoza, O).
Groundouts-flyouts: Espinoza, O 7-2, Aguirre, Ro 0-3,
Leon, A 1-2, Felix 2-2, Aguirre, G 0-0, Ortega, P 11-3, Hernandez, E 2-0,
Garcia, J 2-0, DeHoyos 1-0, Cobos 3-2.
Batters faced: Espinoza, O 19,
Aguirre, Ro 6, Leon, A 6, Felix 9, Aguirre, G 2, Ortega, P 19, Hernandez, E 5,
Garcia, J 3, DeHoyos 5, Cobos 8.
Inherited runners-scored: Aguirre, Ro
1-0, Leon, A 3-0, Felix 1-0, Garcia, J 1-1.
Umpires: HP: Jose Vargas.
1B: Marco Nava. 2B: Daniel Rubio. 3B: Jair Fernandez.
Weather: 86
degrees, cloudy.
Wind: 7 mph, Varies.
T:
3:40.
Att: 15,780.