Aguilas de Mexicali (11-8) 8, Naranjeros de Hermosillo (10-8) 4
October 31, 2009
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexicali | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 8 | 11 | 0 | |
| Hermosillo | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | 0 | |
| Mexicali | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Camp, SS | 4 | 2 | 2 | 0 | 2 | 0 | 0 | .349 | |
| Morejon, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 5 | .275 | |
| Robles, O, 3B | 5 | 0 | 1 | 1 | 0 | 1 | 4 | .274 | |
| Rosales, A, LF-1B | 4 | 1 | 2 | 3 | 1 | 1 | 1 | .342 | |
| Snyder, Br, RF | 3 | 1 | 2 | 1 | 2 | 0 | 1 | .353 | |
| Valdez, E, 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .274 | |
| a-Meza, G, PH-LF | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .250 | |
| Sievers, DH | 4 | 0 | 0 | 0 | 0 | 1 | 6 | .193 | |
| Munoz, N, C | 3 | 2 | 1 | 2 | 1 | 1 | 1 | .273 | |
| Pena, Ro, CF | 4 | 2 | 2 | 0 | 1 | 0 | 3 | .354 | |
| Quintanilla, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Lizarraga, E, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Aguilar, H, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Duarte, Mi, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Schlitter, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 34 | 8 | 11 | 7 | 8 | 5 | 25 | .290 | |
| a-Popped out for Valdez, E in the 7th. | |||||||||
| BATTING 2B: Camp (6, Taubenheim). 3B: Rosales, A (1, Ekstrom). HR: Munoz, N (1, 6th inning off Tovar, 0 on, 2 out). TB: Camp 3; Robles, O; Rosales, A 4; Snyder, Br 2; Valdez, E; Munoz, N 4; Pena, Ro 2. RBI: Munoz, N 2 (6), Robles, O (11), Rosales, A 3 (12), Snyder, Br (18). 2-out RBI: Rosales, A 3; Munoz, N; Snyder, Br. Runners left in scoring position, 2 out: Rosales, A; Munoz, N; Morejon; Sievers. S: Morejon 2. GIDP: Sievers. Team RISP: 3-for-16. Team LOB: 11. BASERUNNING SB: Snyder, Br 2 (6, 2nd base off Ekstrom/Rodriguez, C, 2nd base off Taubenheim/Gil, G). FIELDING DP: 3 (Quintanilla-Camp-Valdez, E, Camp-Morejon-Valdez, E, Camp-Morejon-Rosales, A). |
|||||||||
| Hermosillo | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Watson, LF-CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | .277 | |
| Perez, S, CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | |
| a-Rios, R, PH-2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .224 | |
| McDonald, Da, RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .366 | |
| Cota, H, DH | 2 | 2 | 2 | 0 | 2 | 0 | 0 | .322 | |
| Gil, G, C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .308 | |
| Rodriguez, C, C | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .111 | |
| Garcia, L.A., 1B | 4 | 2 | 2 | 4 | 0 | 2 | 2 | .253 | |
| Castillo, Je, 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .269 | |
| Sandoval, J, SS | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .276 | |
| Gastelum, C, 2B-LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .231 | |
| Taubenheim, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Tovar, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Zavala, M, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Villalobos, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Ekstrom, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Tequida, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 31 | 4 | 9 | 4 | 4 | 4 | 19 | .290 | |
| a-Popped out for Perez, S in the 7th. | |||||||||
| BATTING 2B: McDonald, Da (5, Duarte, Mi). HR: Garcia, L.A. 2 (6, 4th inning off Quintanilla, 1 on, 1 out; 6th inning off Lizarraga, E, 1 on, 2 out). TB: Watson; McDonald, Da 2; Cota, H 2; Garcia, L.A. 8; Castillo, Je; Sandoval, J 2. RBI: Garcia, L.A. 4 (17). 2-out RBI: Garcia, L.A. 2. Runners left in scoring position, 2 out: Castillo, Je; McDonald, Da; Rios, R; Garcia, L.A.; Watson. S: Gil, G; Gastelum, C. GIDP: Perez, S; Sandoval, J; Rodriguez, C. Team RISP: 0-for-9. Team LOB: 6. FIELDING Outfield assists: Watson (Sievers at 2nd base). DP: 2 (Garcia, L.A.-Sandoval, J-Villalobos, Watson-Gastelum, C). |
|||||||||
| Mexicali | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Quintanilla | 5.1 | 5 | 3 | 3 | 3 | 2 | 1 | 4.44 | |
| Lizarraga, E (BS, 1) | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 8.31 | |
| Aguilar, H (W, 1-0) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Duarte, Mi | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.73 | |
| Schlitter | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.97 | |
| Totals | 9.0 | 9 | 4 | 4 | 4 | 4 | 2 | 4.92 | |
| Hermosillo | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Taubenheim | 4.2 | 5 | 3 | 3 | 2 | 3 | 0 | 5.09 | |
| Tovar | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 2.70 | |
| Zavala, M | 0.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0.00 | |
| Villalobos (L, 3-1) | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 2.02 | |
| Ekstrom | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 2.79 | |
| Tequida | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 7.20 | |
| Totals | 9.0 | 11 | 8 | 8 | 8 | 5 | 1 | 3.62 |
Zavala, M pitched to 3 batters in the 7th.
Villalobos pitched to 2 batters in the 8th.
WP: Ekstrom.
HBP:
Sievers (by Taubenheim), Munoz, N (by Taubenheim).
Groundouts-flyouts: Quintanilla 7-7, Lizarraga, E 1-2, Aguilar,
H 1-1, Duarte, Mi 2-0, Schlitter 1-1, Taubenheim 7-3, Tovar 0-3, Zavala, M 0-0, Villalobos 2-1, Ekstrom 1-1, Tequida 3-0.
Batters
faced: Quintanilla 22, Lizarraga, E 5, Aguilar, H 2, Duarte, Mi 4, Schlitter 4, Taubenheim 22, Tovar 5, Zavala, M 5, Villalobos
4, Ekstrom 6, Tequida 4.
Inherited runners-scored: Lizarraga, E 1-1, Aguilar, H 1-0, Tovar 1-0, Zavala, M 1-0,
Villalobos 3-0, Ekstrom 2-2, Tequida 2-0.
Ejections: Hermosillo Hermosillo catcher Geronimo Gil ejected by HP umpire
Orlando Lopez (4th).
Umpires: HP: Orlando Lopez. 1B: Demian Hernandez. 2B: Luis Ramirez. 3B: Angel Campos.
Weather:
84 degrees, clear.
Wind: 1 mph, Varies.
T: 3:41.
Att: 3,765.