Caneros de los Mochis (10-8) 4, Algodoneros de Guasave (4-13) 3
October 31, 2009
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mochis | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 12 | 0 |
| Guasave | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 0 |
| Mochis | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Co, CF | 5 | 0 | 1 | 0 | 0 | 1 | 2 | .253 | |
| Orrantia, C, SS | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .300 | |
| Soto, S, DH | 3 | 0 | 0 | 0 | 2 | 1 | 1 | .329 | |
| Madera, S, 1B | 5 | 1 | 2 | 2 | 0 | 2 | 2 | .408 | |
| Orantes, R, 3B | 5 | 1 | 2 | 1 | 0 | 0 | 4 | .242 | |
| Valle, C | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .390 | |
| Santana, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Quintero, E, LF | 5 | 1 | 3 | 1 | 0 | 2 | 3 | .263 | |
| De La Torre, RF | 5 | 0 | 0 | 0 | 0 | 2 | 5 | .222 | |
| Chavez, J, 2B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | |
| Solis, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Perez, B, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 40 | 4 | 12 | 4 | 3 | 11 | 18 | .273 | |
| BATTING HR: Quintero, E (2, 4th inning off Welch, D, 0 on, 1 out), Madera, S (6, 7th inning off Choi, 0 on, 2 out), Orantes, R (2, 10th inning off Lavigne, 0 on, 1 out). TB: Smith, Co; Orrantia, C 2; Madera, S 5; Orantes, R 5; Valle 2; Quintero, E 6. RBI: Madera, S 2 (12), Quintero, E (10), Orantes, R (5). 2-out RBI: Madera, S 2. Runners left in scoring position, 2 out: De La Torre; Orantes, R 2; Smith, Co. S: Orrantia, C. GIDP: Soto, S. Team RISP: 1-for-7. Team LOB: 10. FIELDING Outfield assists: De La Torre (Presichi at home). DP: 2 (Orrantia, C-Chavez, J-Madera, S, Perez, B-Orrantia, C-Madera, S). |
|||||||||
| Guasave | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Arredondo, E, CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .219 | |
| Heras, L, LF | 5 | 0 | 0 | 0 | 0 | 1 | 1 | .238 | |
| Rodriguez, Jo, 2B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | .284 | |
| Presichi, RF | 4 | 0 | 2 | 0 | 1 | 1 | 0 | .250 | |
| McDougall, 3B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | .333 | |
| Mendez, F, DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .178 | |
| Amador, Ja, 1B | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .400 | |
| Borges, SS | 4 | 0 | 0 | 0 | 0 | 0 | 6 | .224 | |
| Gutierrez, G, C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .212 | |
| Welch, D, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Choi, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Lavigne, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 36 | 3 | 10 | 3 | 4 | 3 | 13 | .230 | |
| BATTING 2B: Mendez, F (2, Solis), McDougall (1, Perez, B). HR: Arredondo, E (2, 1st inning off Solis, 0 on, 0 out), Rodriguez, Jo (2, 8th inning off Perez, B, 0 on, 0 out). TB: Arredondo, E 4; Rodriguez, Jo 5; Presichi 2; McDougall 3; Mendez, F 2; Gutierrez, G 2. RBI: Arredondo, E (4), McDougall (2), Rodriguez, Jo (5). Runners left in scoring position, 2 out: Borges 2; Rodriguez, Jo. S: Arredondo, E. GIDP: Borges; Mendez, F. Team RISP: 1-for-6. Team LOB: 8. FIELDING DP: (McDougall-Rodriguez, Jo-Amador, Ja). |
|||||||||
| Mochis | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Solis | 7.0 | 6 | 2 | 2 | 3 | 2 | 1 | 3.52 | |
| Perez, B (BS, 1)(W, 1-1) | 3.0 | 4 | 1 | 1 | 1 | 1 | 1 | 2.70 | |
| Totals | 10.0 | 10 | 3 | 3 | 4 | 3 | 2 | 4.65 | |
| Guasave | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Welch, D | 6.0 | 8 | 2 | 2 | 3 | 7 | 1 | 3.77 | |
| Choi | 3.0 | 2 | 1 | 1 | 0 | 3 | 1 | 4.50 | |
| Lavigne (L, 0-2) | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 4.76 | |
| Totals | 10.0 | 12 | 4 | 4 | 3 | 11 | 3 | 4.15 |
IBB: Amador, Ja (by Solis), Amador, Ja (by Solis).
Groundouts-flyouts: Solis 14-5, Perez, B 4-3, Welch,
D 9-2, Choi 0-6, Lavigne 2-0.
Batters faced: Solis 29, Perez, B 12, Welch, D 28, Choi 11, Lavigne 5.
Umpires:
HP: Daniel Toledo. 1B: Victor Lopez. 2B: Oscar Marin. 3B: Jaime Gutierrez.
Weather: 77 degrees, clear.
Wind:
9 mph, Varies.
T: 3:00.
Att: 3,500.