Algodoneros de Guasave (4-12) 4, Caneros de los Mochis (9-8) 3
October 30, 2009
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mochis | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 |
| Guasave | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 10 | 0 |
One out when winning run scored.
| Mochis | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Co, CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | .257 | |
| Terrazas, RF | 5 | 0 | 0 | 0 | 0 | 2 | 3 | .308 | |
| Soto, S, DH | 5 | 0 | 1 | 0 | 0 | 0 | 3 | .343 | |
| Madera, S, 1B | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .409 | |
| Quintero, E, LF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .231 | |
| a-De La Torre, PH-LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .308 | |
| Valle, C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .378 | |
| Orantes, R, 3B | 3 | 1 | 2 | 2 | 0 | 1 | 0 | .228 | |
| Llano, 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .111 | |
| Avila, Je, 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | .095 | |
| Hernandez, H, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .138 | |
| Orrantia, C, SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .286 | |
| Castillo, I, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Ruelas, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Vasquez, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Arguelles, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Ochoa, P, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Rodriguez, Fr, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 38 | 3 | 9 | 3 | 1 | 8 | 14 | .272 | |
| a-Struck out for Quintero, E in the 9th. | |||||||||
| BATTING 2B: Valle (3, Magrane), Madera, S (4, Magrane). HR: Orantes, R (1, 2nd inning off Magrane, 1 on, 1 out). TB: Smith, Co 2; Soto, S; Madera, S 2; Valle 2; Orantes, R 5; Llano; Orrantia, C. RBI: Orantes, R 2 (4), Smith, Co (5). Runners left in scoring position, 2 out: Madera, S; Valle; Soto, S. GIDP: Valle. Team RISP: 2-for-9. Team LOB: 6. BASERUNNING SB: Smith, Co (4, 2nd base off Magrane/Gutierrez, G), Madera, S (1, 3rd base off Garzon, A/Gutierrez, G). |
|||||||||
| Guasave | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Arredondo, E, CF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | .217 | |
| Heras, L, LF-2B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | .270 | |
| Rodriguez, Jo, 2B-SS | 4 | 0 | 0 | 0 | 0 | 0 | 7 | .274 | |
| Mendez, F, DH | 4 | 1 | 0 | 0 | 1 | 2 | 2 | .171 | |
| McDougall, 3B | 5 | 1 | 2 | 0 | 0 | 1 | 1 | .300 | |
| Presichi, RF-LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .232 | |
| Valdez, M, 1B-RF | 4 | 0 | 1 | 0 | 1 | 1 | 2 | .139 | |
| Borges, SS | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .244 | |
| a-Cervantes, I, PH-SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .154 | |
| b-Amador, Ja, PH-1B | 2 | 0 | 1 | 2 | 0 | 0 | 2 | .462 | |
| Gutierrez, G, C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .172 | |
| Magrane, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Garzon, A, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Ramirez, Ad, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 34 | 4 | 10 | 4 | 6 | 6 | 17 | .227 | |
| a-Struck out for Borges in the 7th. b-Grounded into a forceout for Cervantes, I in the 9th. | |||||||||
| BATTING TB: Arredondo, E 2; Heras, L; McDougall 2; Presichi; Valdez, M; Borges; Amador, Ja; Gutierrez, G. RBI: Arredondo, E (3), Gutierrez, G (2), Amador, Ja 2 (4). Runners left in scoring position, 2 out: Mendez, F; Rodriguez, Jo 4; McDougall. S: Heras, L; Rodriguez, Jo; Presichi. SF: Arredondo, E. Team RISP: 1-for-11. Team LOB: 12. BASERUNNING SB: Gutierrez, G (1, 2nd base off Vasquez, J/Valle). FIELDING DP: (McDougall-Rodriguez, Jo-Valdez, M). |
|||||||||
| Mochis | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Castillo, I | 6.0 | 7 | 1 | 1 | 0 | 4 | 0 | 4.34 | |
| Ruelas (H, 4) | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 6.75 | |
| Vasquez, J (BS, 1) | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 2.25 | |
| Arguelles | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.25 | |
| Ochoa, P (L, 0-1) | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 10.80 | |
| Rodriguez, Fr (BS, 2) | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.94 | |
| Totals | 9.1 | 10 | 4 | 4 | 6 | 6 | 0 | 4.77 |
| Guasave | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Magrane | 8.1 | 6 | 2 | 2 | 1 | 6 | 1 | 1.88 | |
| Garzon, A | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| Ramirez, Ad (W, 1-0) | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 4.35 | |
| Totals | 10.0 | 9 | 3 | 3 | 1 | 8 | 1 | 4.19 | |
Arguelles pitched to 1 batter in the 9th.
Ochoa, P pitched to 2 batters in the 10th.
IBB: Valdez, M (by
Rodriguez, Fr).
Groundouts-flyouts: Castillo, I 4-10, Ruelas 2-2, Vasquez, J 2-0, Arguelles 0-0, Ochoa, P 0-1,
Rodriguez, Fr 1-0, Magrane 6-13, Garzon, A 0-0, Ramirez, Ad 3-0.
Batters faced: Castillo, I 25, Ruelas 6, Vasquez,
J 6, Arguelles 1, Ochoa, P 3, Rodriguez, Fr 3, Magrane 31, Garzon, A 1, Ramirez, Ad 7.
Inherited runners-scored:
Vasquez, J 1-0, Arguelles 2-0, Ochoa, P 3-0, Rodriguez, Fr 2-2, Garzon, A 1-0, Ramirez, Ad 1-0.
Umpires: HP: Jaime
Gutierrez. 1B: Daniel Toledo. 2B: Victor Lopez. 3B: Oscar Marin.
Weather: 68 degrees, clear.
Wind: 9
mph, Varies.
T: 3:30.
Att: 2,500.