Naranjeros de Hermosillo (4-0) 3, Algodoneros de Guasave (1-3) 0
October 15, 2009
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hermosillo | 2 | 0 | 0 | 0 | 0 | 1 | 0 | x | x | 3 | 8 | 0 | |
| Guasave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 3 | 0 | |
| Hermosillo | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Watson, CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .421 | |
| McDonald, Da, RF | 4 | 1 | 2 | 3 | 0 | 0 | 2 | .500 | |
| Oeltjen, T, LF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .529 | |
| Garcia, L.A., 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .167 | |
| Cota, H, C | 2 | 0 | 2 | 0 | 2 | 0 | 0 | .500 | |
| Gil, G, DH | 4 | 0 | 0 | 0 | 0 | 1 | 7 | .167 | |
| Rios, R, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .211 | |
| Sandoval, J, SS | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .294 | |
| Gastelum, C, 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .462 | |
| Castillo, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Zavala, M, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Salas, F, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Ekstrom, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Sarfate, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 28 | 3 | 8 | 3 | 6 | 4 | 17 | .355 | |
| BATTING 2B: McDonald, Da (2, Mora, S). HR: McDonald, Da (1, 1st inning off Alvarez, V, 1 on, 0 out). TB: Watson; McDonald, Da 6; Oeltjen, T; Garcia, L.A.; Cota, H 2; Sandoval, J. RBI: McDonald, Da 3 (4). 2-out RBI: McDonald, Da. Runners left in scoring position, 2 out: Gil, G 2; McDonald, Da; Rios, R; Garcia, L.A.. GIDP: Gastelum, C. Team RISP: 1-for-6. Team LOB: 11. BASERUNNING SB: Oeltjen, T (2, 3rd base off Alvarez, V/Rodriguez, E). |
|||||||||
| Guasave | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Arredondo, E, CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .188 | |
| Rodriguez, Jo, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .375 | |
| Bankston, 3B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .400 | |
| Carter, 1B | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .200 | |
| Valdez, M, LF | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .143 | |
| Presichi, RF | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .091 | |
| Mendez, F, DH | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | |
| Rodriguez, E, C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |
| a-Heras, L, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Borges, SS | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .182 | |
| b-Lopez, Ma, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Alvarez, V, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Ramirez, Ad, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Mora, S, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Cavazos, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 24 | 0 | 3 | 0 | 2 | 7 | 12 | .220 | |
| a-Flied out for Rodriguez, E in the 7th. b-Struck out for Borges in the 7th. | |||||||||
| BATTING TB: Arredondo, E; Bankston; Valdez, M. Runners left in scoring position, 2 out: Presichi 2; Borges. Team RISP: 0-for-4. Team LOB: 6. FIELDING DP: (Borges-Rodriguez, Jo-Carter). |
|||||||||
| Hermosillo | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Castillo, J | 3.0 | 3 | 0 | 0 | 2 | 1 | 0 | 0.00 | |
| Zavala, M (W, 1-0) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| Salas, F (H, 1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| Ekstrom (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.00 | |
| Sarfate (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
| Totals | 7.0 | 3 | 0 | 0 | 2 | 7 | 0 | 3.00 |
| Guasave | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Alvarez, V (L, 0-1) | 2.2 | 3 | 2 | 2 | 4 | 1 | 1 | 6.75 | |
| Ramirez, Ad | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 3.00 | |
| Mora, S | 1.1 | 1 | 1 | 1 | 2 | 0 | 0 | 3.86 | |
| Cavazos | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
| Totals | 7.0 | 8 | 3 | 3 | 6 | 4 | 1 | 3.55 | |
Castillo, J pitched to 2 batters in the 4th.
IBB: Oeltjen, T (by Mora, S).
HBP: Presichi (by Castillo,
J), Gastelum, C (by Ramirez, Ad).
Groundouts-flyouts: Castillo, J 4-4, Zavala, M 2-1, Salas, F 0-1, Ekstrom 0-1,
Sarfate 0-1, Alvarez, V 4-3, Ramirez, Ad 4-1, Mora, S 1-3, Cavazos 0-1.
Batters faced: Castillo, J 15, Zavala,
M 4, Salas, F 2, Ekstrom 3, Sarfate 3, Alvarez, V 14, Ramirez, Ad 10, Mora, S 7, Cavazos 4.
Inherited runners-scored:
Zavala, M 2-0, Ramirez, Ad 3-0, Mora, S 2-0.
Umpires: HP: Jair Fernandez. 1B: Jose Vargas. 2B: Marco Nava. 3B:
Daniel Rubio.
Weather: 86 degrees, clear.
Wind: 15 mph, Varies.
T: 2:32