Venados de Mazatlan (13-6) 3, Tomateros de Culiacan (6-11) 2
October 31, 2009
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mazatlan | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | 0 | |
| Culiacan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | |
| Mazatlan | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Bixler, LF | 5 | 1 | 1 | 0 | 0 | 1 | 2 | .260 | |
| Quintero, C, RF | 4 | 0 | 3 | 1 | 0 | 0 | 1 | .235 | |
| Sandoval, F, 3B | 4 | 0 | 0 | 1 | 1 | 0 | 4 | .236 | |
| Lindsey, 1B | 5 | 0 | 0 | 0 | 0 | 0 | 6 | .343 | |
| Rivera, Ru, CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .232 | |
| Saucedo, DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .169 | |
| Paez, C | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .229 | |
| Garanzuay, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .200 | |
| Gomez, H, SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .235 | |
| Bustillos, O, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Hernandez, E, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Martin, R, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| DeHoyos, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 36 | 3 | 9 | 3 | 3 | 2 | 19 | .250 | |
| BATTING 2B: Bixler (2, Minix), Quintero, C (4, Minix). HR: Rivera, Ru (5, 8th inning off Minix, 0 on, 0 out). TB: Bixler 2; Quintero, C 4; Rivera, Ru 4; Paez 2; Garanzuay; Gomez, H. RBI: Sandoval, F (11), Quintero, C (9), Rivera, Ru (12). Runners left in scoring position, 2 out: Lindsey 3; Garanzuay. S: Quintero, C. Team RISP: 0-for-9. Team LOB: 10. BASERUNNING SB: Rivera, Ru (1, 2nd base off Minix/Aceves, J). FIELDING DP: (Garanzuay-Gomez, H-Lindsey). |
|||||||||
| Culiacan | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| McCoy, SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .378 | |
| Gastelum, S, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | |
| 1-Bojorquez, PR-RF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .211 | |
| Brown, D, LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .308 | |
| Cervenak, M, 3B | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .372 | |
| Cervantes, R, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .299 | |
| Canizales, DH | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .242 | |
| Cota, J, RF-CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .290 | |
| Cruz, L, CF-2B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .280 | |
| Aceves, J, C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .320 | |
| Minix, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Felix, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Ayala, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 31 | 2 | 6 | 2 | 3 | 4 | 12 | .281 | |
|
1-Ran for Gastelum, S in the 1st. |
|||||||||
| BATTING 2B: Cervenak, M (7, Bustillos, O). TB: McCoy; Bojorquez; Cervenak, M 2; Cota, J; Cruz, L; Aceves, J. RBI: Cervenak, M (18), Cota, J (7). Runners left in scoring position, 2 out: Cervenak, M; Cruz, L; McCoy; Aceves, J. SF: Cota, J. GIDP: Brown, D. Team RISP: 1-for-7. Team LOB: 7. FIELDING E: Cruz, L (1, throw). |
|||||||||
| Mazatlan | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Bustillos, O | 6.2 | 4 | 2 | 2 | 3 | 1 | 0 | 1.52 | |
| Hernandez, E (W, 2-0) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 | |
| Martin, R (H, 5) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.66 | |
| DeHoyos (S, 6) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.86 | |
| Totals | 9.0 | 6 | 2 | 2 | 3 | 4 | 0 | 3.19 |
| Culiacan | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Minix (L, 1-2) | 7.2 | 8 | 3 | 3 | 3 | 2 | 1 | 2.33 | |
| Felix | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.82 | |
| Ayala | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.13 | |
| Totals | 9.0 | 9 | 3 | 3 | 3 | 2 | 1 | 4.98 | |
HBP: Gastelum, S (by Bustillos, O).
Groundouts-flyouts: Bustillos, O 9-10, Hernandez, E 1-0, Martin, R 1-0,
DeHoyos 1-1, Minix 12-9, Felix 1-0, Ayala 1-2.
Batters faced: Bustillos, O 27, Hernandez, E 1, Martin, R 3, DeHoyos
5, Minix 35, Felix 1, Ayala 4.
Inherited runners-scored: Hernandez, E 2-0, Felix 1-0.
Umpires: HP: Marco
Luzania. 1B: Rigoberto Lim. 2B: Rafael Calderon. 3B: Ricardo Marin.
Weather: 82 degrees, clear.
Wind:
9 mph, R to L.
T: 3:06.
Att: 4,217.