Venados de Mazatlan (2-0) 5, Tomateros de Culiacan
(0-2) 4
October 11, 2009
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mazatlan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 9 | 1 | |
| Culiacan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 1 | |
| Mazatlan | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Quintero, C, RF | 5 | 1 | 2 | 1 | 0 | 1 | 2 | .300 | |
| Bixler, 2B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | .400 | |
| Sandoval, F, 3B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | .125 | |
| Saucedo, DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .429 | |
| Rivera, Ru, CF | 3 | 1 | 1 | 2 | 1 | 1 | 1 | .375 | |
| Lindsey, 1B | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .500 | |
| Paez, C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Buelna, LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | |
| Gomez, H, SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .125 | |
| Sanchez, Al, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Valenzuela, S, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Osuna, E, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Martin, R, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Navarro, H, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Hernandez, E, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 35 | 5 | 9 | 5 | 3 | 3 | 14 | .306 | |
| BATTING 2B: Buelna (1, Carrillo Jr.). HR: Rivera, Ru (1, 4th inning off Minix, 1 on, 2 out). TB: Quintero, C 2; Bixler 2; Saucedo; Rivera, Ru 4; Buelna 3; Gomez, H. RBI: Rivera, Ru 2 (2), Sandoval, F (1), Quintero, C (2), Bixler (1). 2-out RBI: Rivera, Ru 2; Quintero, C; Bixler. Runners left in scoring position, 2 out: Lindsey 2; Sandoval, F. SF: Sandoval, F. Team RISP: 2-for-6. Team LOB: 7. BASERUNNING SB: Quintero, C (1, 2nd base off Ayala/Amezcua). FIELDING E: Sandoval, F (1, fielding). DP: (Gomez, H-Bixler-Lindsey). Pickoffs: Valenzuela, S (Lydon at 1st base). | |||||||||
| Culiacan | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Lydon, CF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | |
| Gastelum, S, 2B | 4 | 0 | 1 | 0 | 1 | 1 | 0 | .143 | |
| Cervenak, M, 3B | 5 | 0 | 0 | 0 | 0 | 1 | 5 | .100 | |
| Cervantes, R, 1B | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .000 | |
| Brown, D, DH | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .333 | |
| Bojorquez, RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .375 | |
| Cota, J, LF | 4 | 0 | 2 | 2 | 0 | 1 | 2 | .375 | |
| Amezcua, C | 3 | 0 | 1 | 2 | 0 | 0 | 2 | .429 | |
| Serrano, SS | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | |
| a-Canizales, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | |
| Minix, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Rios, A, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Ayala, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Carrillo Jr., P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Valdez, R, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 32 | 4 | 7 | 4 | 6 | 7 | 12 | .206 | |
| a-Struck out for Serrano in the 9th. | |||||||||
| BATTING TB: Gastelum, S; Bojorquez 3; Cota, J 2; Amezcua. RBI: Amezcua 2 (2), Cota, J 2 (4). 2-out RBI: Amezcua. Runners left in scoring position, 2 out: Amezcua; Serrano; Cervenak, M 2. SF: Amezcua. GIDP: Cervenak, M. Team RISP: 3-for-8. Team LOB: 8. BASERUNNING PO: Lydon (1st base by Valenzuela, S). FIELDING E: Cervenak, M (1, fielding). Outfield assists: Lydon (Lindsey at 1st base). DP: (Lydon-Cervantes, R). | |||||||||
| Mazatlan | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Sanchez, Al | 3.2 | 5 | 1 | 1 | 2 | 2 | 0 | 2.45 | |
| Valenzuela, S | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | |
| Osuna, E (H, 1) | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Martin, R (W, 1-0) | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
| Navarro, H | 0.2 | 2 | 3 | 3 | 3 | 1 | 0 | 40.50 | |
| Hernandez, E (S, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.40 | |
| Totals | 9.0 | 7 | 4 | 4 | 6 | 7 | 0 | 3.32 |
| Culiacan | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Minix (L, 0-1) | 6.0 | 4 | 2 | 2 | 0 | 2 | 1 | 3.00 | |
| Rios, A | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 9.00 | |
| Ayala | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 | |
| Carrillo Jr. | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 13.50 | |
| Valdez, R | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 27.00 | |
| Totals | 9.0 | 9 | 5 | 5 | 3 | 3 | 1 | 4.50 | |
Rios, A pitched to 2 batters in the
8th.
Groundouts-flyouts: Sanchez, Al 3-6, Valenzuela, S 2-0,
Osuna, E 2-2, Martin, R 0-3, Navarro, H 0-1, Hernandez, E 0-0, Minix 6-10, Rios,
A 0-2, Ayala 0-2, Carrillo Jr. 1-1, Valdez, R 0-1.
Batters faced:
Sanchez, Al 17, Valenzuela, S 4, Osuna, E 4, Martin, R 5, Navarro, H 7,
Hernandez, E 2, Minix 23, Rios, A 5, Ayala 5, Carrillo Jr. 3, Valdez, R
3.
Inherited runners-scored: Valenzuela, S 2-0, Hernandez, E 2-0,
Ayala 2-1, Valdez, R 1-1.
Umpires: HP: Marco Nava. 1B: Daniel Rubio.
2B: Jair Fernandez. 3B: Jose Vargas.
Weather: 81 degrees,
cloudy.
Wind: 12 mph, L to R.
T: 3:30.
Att:
16,312.